Loading title...
Loading... Loading... Loading...

Ore Mining

Ore Mining is one of the activities in Cyberverse. It provides valuable resources for many Crafting recipes.

Access

To access the cave, pay 150 CYPX to the Mining Man in the southwest of the harbor for a 24-hour pass (valid until the daily server reset). To exit, talk to the Mining Man inside the cave.

Tools

There are five distinct pickaxes that players can craft. Additionally, there are two types of jackhammers available; these can be crafted or purchased on the NFT market. For additional details, refer to Crafting.

Stats

The success rate and duration of mining depend on the tool you're using. Generally, the rarer the mining tool, the better your chances of success and the shorter the time it takes. Each mining attempt uses up 2 Energy.

Image Item Name Stone Pickaxe Default Iron Pickaxe Iron Pickaxe Golden Pickaxe Diamond Pickaxe Cyberium Jackhammer Ergonium Jackhammer
Chance Time Chance Time Chance Time Chance Time Chance Time Chance Time Chance Time
Coal 65% 0:30 100% 0:20 100% 0:15 100% 0:10 100% 0:07 100% 0:03 100% 0:03
Copper 45% 0:40 75% 0:30 85% 0:25 90% 0:15 100% 0:10 100% 0:03 100% 0:03
Iron 25% 1:10 65% 1:00 75% 0:40 85% 0:40 95% 0:20 100% 0:05 100% 0:03
Silver 10% 1:15 45% 1:05 65% 0:55 75% 0:45 85% 0:25 95% 0:08 100% 0:05
Gold 5% 1:20 25% 1:10 45% 1:00 65% 0:50 75% 0:30 85% 0:10 95% 0:07
Diamond 0% 1:40 10% 1:30 15% 1:20 45% 1:10 65% 0:50 75% 0:15 85% 0:10
Cyberium 0% 2:30 5% 2:00 10% 1:50 15% 1:40 25% 1:20 65% 0:20 75% 0:10
Ergonium 0% 2:20 1% 2:10 5% 2:00 10% 1:50 15% 1:30 55% 0:30 65% 0:10

Minable Items

Items can be used for crafting or sold to the Mining Man, Sketchy Dealer or on the Community Market.